| Grant Cycle | Grantee | Amount |
| Winter 2023/24 | Catholic Charities Community Services of Dutchess Inc. | $40,000 |
| To provide ADA compliant transportation for seniors | ||
| Winter 2023/24 | The LOFT: LGBTQ+ Community Center | $30,000 |
| To provide case management services to LGBTQ+ seniors | ||
| Winter 2023/24 | Dutchess County Office for the Aging | $25,000 |
| To provide transportation for older adults when no other option is available | ||
| Winter 2023/24 | Lifting Up Westchester, Inc. | $20,000 |
| To provide food, housing, and other basic services to seniors | ||
| Winter 2023/24 | Meals on Main Street | $20,000 |
| To procure and deliver produce, prepared foods, and dairy to seniors | ||
| Winter 2023/24 | Bethel Nursing Home | $15,000 |
| To make upgrades to their Adult Day Care Program | ||
| Winter 2023/24 | Dutchess Outreach | $15,000 |
| To provide nutritious, prepared meals and groceries for seniors | ||
| Winter 2023/24 | Greystone Programs Inc. | $14,000 |
| To make ADA compliant upgrades to their Poughquag residence | ||
| Winter 2023/24 | Cancer Support Community Greater NY & CT at Gilda’s Club | $10,000 |
| To provide counseling, peer support groups and educational workshops to older adults with cancer and their caregivers | ||
| Winter 2023/24 | Meals on Wheels of New Rochelle, Inc. | $10,000 |
| To deliver prepared meals to homebound seniors | ||
| Winter 2023/24 | Second Chance Foods | $10,000 |
| To provide nourishing meals and groceries to homebound seniors | ||
| Winter 2023/24 | SPRYE, Inc. | $10,000 |
| To provide educational programs and transportation to isolated seniors | ||
| Winter 2023/24 | Support Connection Inc. | $10,000 |
| To provide programming and financial relief to seniors dealing with cancer | ||
| Winter 2023/24 | WestCOP | $10,000 |
| To provide nutritious food and hygiene items to low-income seniors | ||
| Winter 2023/24 | Cornell Cooperative Extension Dutchess County | $5,000 |
| To grow and deliver fresh produce to seniors | ||
| Winter 2023/24 | Family Services of Westchester | $5,000 |
| To provide transportation for seniors through their RideConnect program | ||
| Winter 2023/24 | Red Hook United Methodist Church Food Pantry | $5,000 |
| To provide groceries to seniors in need | ||
| Spring 2024 | Westchester Jewish Community Services, Inc. | $40,000 |
| To provide geriatric case management services to low-income seniors | ||
| Spring 2024 | People USA | $30,000 |
| To improve accessibility and provide emergency financial assistance and educational workshops | ||
| Spring 2024 | Bridge Fund of New York Inc. | $25,000 |
| To provide emergency financial assistance for rent and utility arrears for seniors in Westchester County | ||
| Spring 2024 | Hudson River Housing Inc. | $25,000 |
| To financially assist seniors who are homeless or at risk of becoming homeless and provide emergency groceries to the food insecure | ||
| Spring 2024 | Port Chester Carver Center | $25,000 |
| To deliver prepared meals to homebound seniors | ||
| Spring 2024 | Phelps Memorial Hospital | $20,000 |
| To provide information, workshops, and emotional support to family caregivers | ||
| Spring 2024 | Fareground Community Kitchen, Inc. | $15,000 |
| To deliver free groceries twice a month to homebound seniors | ||
| Spring 2024 | Hudson Valley Justice Center | $15,000 |
| To assist seniors facing eviction due to temporary financial or other hardships | ||
| Spring 2024 | United Way of Westchester & Putnam | $15,000 |
| To provide deliveries of food, clothing, and essential goods to underserved seniors | ||
| Spring 2024 | Furniture Sharehouse | $10,800 |
| To provide beds and basic furnishing for older adults | ||
| Spring 2024 | Cerebral Palsy of Westchester | $10,000 |
| To protect the health of older adults with Cerebral Palsy | ||
| Spring 2024 | Red Hook Responds | $10,000 |
| To deliver free meals to seniors in need | ||
| Fall 2024 | CoveCare Center | $40,000 |
| To pilot a program addressing senior isolation and behavioral health needs | ||
| Fall 2024 | Community Action Partnership for Dutchess County, Inc. | $30,000 |
| To provide financial assistance for low-income seniors facing an unexpected crisis | ||
| Fall 2024 | The STEM Alliance | $30,000 |
| To provide digital equity and education for older adults in need | ||
| Fall 2024 | Westchester Residential Opportunities, Inc. | $30,000 |
| To provide home repairs and modifications for low-income senior homeowners | ||
| Fall 2024 | Cornell Cooperative Extension Association of Putnam County | $25,000 |
| To support their Bountiful Meals Program for seniors in need | ||
| Fall 2024 | Hillside Food Outreach, Inc. | $20,000 |
| To deliver free, nutritious produce and groceries to homebound seniors | ||
| Fall 2024 | North East Community Center, Inc. | $20,000 |
| To support their food pantry and home delivery programs for older adults living in northeast Dutchess County | ||
| Fall 2024 | Caring for the Hungry and Homeless of Peekskill, Inc. | $15,000 |
| To provide nutritious, culturally appropriate groceries for food-insecure seniors | ||
| Fall 2024 | Church of the Good Shepherd | $15,000 |
| To support and expand their weekend hot lunches and socialization program for seniors in Putnam and Westchester Counties | ||
| Fall 2024 | Poughkeepsie Farm Project | $15,000 |
| To provide fresh produce, CSA shares, and education for low-income seniors | ||
| Fall 2024 | TRA (formerly WestFair Rides) | $15,000 |
| To provide free, safe and efficient transportation for seniors | ||
| Fall 2024 | Hudson Valley Hospice Foundation, Inc. | $10,000 |
| To provide palliative care services to under-insured and un-insured seniors | ||
| Fall 2024 | Pawling Resource Center | $10,000 |
| To address low-income seniors’ food insecurity and transportation needs | ||




