Grant Cycle | Grantee | Amount |
Winter 2022/23 | Catholic Charities of Westchester and Putnam | $50,000 |
To provide case management and emergency relief funding to seniors in need | ||
Winter 2022/23 | Pace Women’s Justice Center | $50,000 |
To provide civil legal services to protect seniors from all forms of elder abuse | ||
Winter 2022/23 | Visiting Nurse Services in Westchester | $40,080 |
To expand their geriatric care navigation program to at-risk, low-income seniors | ||
Winter 2022/23 | A-HOME | $18,921 |
To put in place a proactive protocol to address and prevent bedbugs at their senior residences | ||
Winter 2022/23 | Caring for the Hungry & Homeless of Peekskill | $15,000 |
To provide healthy groceries to food insecure older adults | ||
Winter 2022/23 | Hillside Food Outreach | $15,000 |
To support their program which delivers nutritious foods to homebound seniors in Putnam and Westchester Counties | ||
Winter 2022/23 | North East Community Center | $15,000 |
To deliver nutritious foods to homebound seniors and start a medical equipment/supplies sharing closet | ||
Winter 2022/23 | Parole Preparation Project | $15,000 |
To provide direct support and assistance to formerly incarcerated elders returning home from prison | ||
Winter 2022/23 | St. Thomas Episcopal Church | $10,000 |
To support and expand their food pantry services to more seniors in need in Amenia and the surrounding area | ||
Winter 2022/23 | Gramatan Village | $9,800 |
To provide emergency funding for food and transportation to their eligible senior members | ||
Winter 2022/23 | Community Housing Innovations | $5,000 |
To launch a site-based food pantry at Mayfair Senior Apartments | ||
Winter 2022/23 | Pawling Resource Center | $5,000 |
To relieve food insecurity in the Pawling community | ||
Winter 2022/23 | Mt. Kisco Interfaith Food Pantry | $4,050 |
To provide warm, nutritious meals to homebound, food-insecure seniors |