Grant Cycle | Grantee | Amount |
Winter 2019/20 | Music Conservatory of Westchester | $5,000 |
To support their Music Therapy Program, which uses music to improve the mental, physical, and emotional wellbeing of older adults | ||
Winter 2019/20 | Support Connection | $2,500 |
To provide assistance with day-to-day needs to seniors coping with breast and ovarian cancer, allowing them to focus on their health needs | ||
Spring 2020 | COVID-19 Emergency Relief Spring Grants | $50,000 |
Funding focused on senior food insecurity, personal protection equipment for nursing home staff, and telehealth equipment and services | ||
Summer 2020 | Family Services, Inc. | $45,000 |
To pilot an Elder Abuse Intervention program which will provide prevention and intervention services for victims of elder abuse | ||
Summer 2020 | Hudson River Housing, Inc. | $50,000 |
To pilot an Elder Care Services Program that will help homeless and low-income seniors obtain and sustain stable housing | ||
Summer 2020 | The Osborne Association | $50,000 |
To support and expand their Elder Reentry Initiative in Dutchess County, which helps older, incarcerated adults successfully transition back into the community | ||
Summer 2020 | Putnam County Office for Senior Resources | $15,000 |
To increase the amount of fresh fruits and vegetables they purchase and deliver, at no cost, to low-income seniors in Putnam and Westchester counties | ||
Summer 2020 | Hillside Food Outreach, Inc. | $10,000 |
To purchase new kitchen equipment that will allow them to meet the increased demand for home delivered meals | ||
Summer 2020 | North East Community Council, Inc. | $10,000 |
To expand their home-delivered food pantry services to older adults in the rural north east section of Dutchess County | ||
Summer 2020 | Meals on Wheels of Poughkeepsie | $5,000 |
To provide free respite services to eligible spouses or relatives caring for older adults at home | ||
Summer 2020 | WestFair Rides, Inc. | $5,000 |
To provide older adults with free livery transportation to/from medical appointments when volunteer drivers are not available. | ||
Summer 2020 | COVID-19 Emergency Relief Summer Grants | $50,000 |
Funding focused on senior food insecurity, isolation, personal protection equipment, telehealth and transportation | ||
Fall 2020 | COVID-19 Emergency Relief Fall Grants | $25,000 |
Funding focused on senior food insecurity |